Linteaux et piliers
- Disponible dans différentes sections: 20/30, 20/40, 25/40, 30/40, 35/40
- *Disponible dans plusieurs longueurs
- Autres dimensions possible sur demande
Standaard 20/30
| ARTICLE | L (cm) | La (cm) | H (cm) | POIDS (kg) |
|---|---|---|---|---|
| 30175 | 175 | 20 | 30 | 236 |
| 30200 | 200 | 20 | 30 | 270 |
| 30225 | 225 | 20 | 30 | 305 |
| 30250 | 250 | 20 | 30 | 340 |
| 30275 | 275 | 20 | 30 | 375 |
| 30300 | 300 | 20 | 30 | 410 |
| 30320 | 320 | 20 | 30 | 440 |
| 30480 | 480 | 20 | 30 | 660 |
| 30520 | 520 | 20 | 30 | 710 |
| 30560 | 560 | 20 | 30 | 770 |
| 30600 | 600 | 20 | 30 | 820 |
Renforcé 20/40
| ARTICLE | L (cm) | La (cm) | H (cm) | POIDS (kg) |
|---|---|---|---|---|
| 40250 | 250 | 20 | 40 | 500 |
| 40275 | 275 | 20 | 40 | 550 |
| 40300 | 300 | 20 | 40 | 600 |
| 40320 | 320 | 20 | 40 | 640 |
| 40370 | 370 | 20 | 40 | 740 |
| 40400 | 400 | 20 | 40 | 800 |
| 40420 | 420 | 20 | 40 | 840 |
| 40480 | 480 | 20 | 40 | 960 |
| 40520 | 520 | 20 | 40 | 1040 |
| 40560 | 560 | 20 | 40 | 1120 |
| 40600 | 600 | 20 | 40 | 1200 |
| 40620 | 620 | 20 | 40 | 1240 |
Piliers
| ARTICLE | L (cm) | La (cm) | H (cm) | POIDS (kg) |
|---|---|---|---|---|
| 30160 | 160 | 19 | 25 | 220 |
| 30170 | 170 | 19 | 25 | 230 |
| 30210 | 210 | 19 | 25 | 285 |
| 30220 | 220 | 19 | 25 | 295 |
Longueur jusqu' à 325 cm inclusive
| Type de béton | Qualité de béton | Qualité d'acier | Recouvrement béton |
|---|---|---|---|
| béton sec | C45/55 | DE500BS | 25 mm |
Longueur supérieure à 325 cm
| Type de béton | Qualité de béton | Qualité d'acier | Recouvrement béton |
|---|---|---|---|
| Autocompactant | C55/67 | DE500BS | 30 mm |