LV
These retaining walls have a constant wall thickness of 20 cm for demanding loads.
These retaining walls have a constant wall thickness of 20 cm for demanding loads.
LENGTH 1 METRE
| ARTICLE | H (cm) | L (cm) | W (cm) | T (cm) | LIFTING SYSTEM (KKA) | CONNECTION | WEIGHT (kg) | PALLET (number) |
|---|---|---|---|---|---|---|---|---|
| LV50/200-20 | 50 | 200 | 40 | 20 | 2x2,5T | Flat-to-Flat | 672 | 3 |
| LV75/200-20 | 75 | 200 | 60 | 20 | 2x2,5T | Flat-to-Flat | 1008 | 3 |
| LV100/200-20 | 100 | 200 | 60 | 20 | 2x2,5T | Flat-to-Flat | 1344 | 2 |
| LV125/200-20 | 125 | 200 | 85 | 20 | 2x2,5T | Flat-to-Flat | 1728 | 2 |
| LV150/200-20 | 150 | 200 | 85 | 20 | 2x2,5T | Flat-to-Flat | 2064 | 2 |
| LV175/200-20 | 175 | 200 | 110 | 20 | 2x2,5T | Flat-to-Flat | 2544 | 0 |
| LV200/200-20 | 200 | 200 | 110 | 20 | 2x2,5T | Flat-to-Flat | 2784 | 0 |
LENGTH 2 METRES
| ARTICLE | H (cm) | L (cm) | W (cm) | T (cm) | LIFTING SYSTEM (KKA) | CONNECTION | WEIGHT (kg) | PALLET (number) |
|---|---|---|---|---|---|---|---|---|
| LV50/400-20 | 50 | 400 | 40 | 20 | 2x2,5T | Flat-to-Flat | 1344 | 2 |
| LV75/400-20 | 75 | 400 | 60 | 20 | 2x2,5T | Flat-to-Flat | 2016 | 2 |
| LV100/400-20 | 100 | 400 | 60 | 20 | 2x2,5T | Flat-to-Flat | 2688 | 1 |
| LV125/400-20 | 125 | 400 | 85 | 20 | 2x2,5T | Flat-to-Flat | 3456 | 1 |
| LV150/400-20 | 150 | 400 | 85 | 20 | 2x2,5T | Flat-to-Flat | 4128 | 1 |
| LV175/400-20 | 175 | 400 | 110 | 20 | 2x2,5T | Flat-to-Flat | 5088 | 0 |
| LV200/400-20 | 200 | 400 | 110 | 20 | 2x2,5T | Flat-to-Flat | 5568 | 0 |
Do you want to neatly cover the openings of KKA anchors for a clean and professional finish?
Our KKA cover caps are specially designed to fit perfectly on lifting systems with ball head anchors (2.5 T).
The caps can be easily clicked into the retaining wall. Once in place, they are firmly secured and not easily removed, ensuring a durable and clean finish.
We give shape to your ideas. Contact us for a tailor-made project. Here you will find a selection of the various possibilities.